This video shows how to modify the parameter value for the maximum charge current of item [07]. You can follow these steps to modify other parameter items.
Categories | Contains |
---|---|
Basic setting | exit settings menu (00); automatic machine reboot (23&24); alarms and alerts (25&26); machine ID (30); protection function (56&63&70); user password (64&65); on-grid standards (66) |
Working mode setting | work priority mode (01); charging mode (06) |
AC input setting | input frequency (02); input voltage (03); maximum AC charging current (28) |
Inverter output setting | energy-saving mode (22); inverter overload (27); output phase (29&68); output mode (31); on-grid power generation (34); output voltage (38) |
Battery setting | battery and utility switching (04&05); battery types and charging/discharging (07~21&35~37&57); BMS communication (32&33&39&58~62) |
Time-slot charging/discharging setting | time-slot charging (40~46); time-slot discharging (47~53); current time and date (54&55) |
All parameters are divided into six categories: basic setting, working mode setting, AC input setting, inverter output setting, battery setting and time-slot charging/discharging setting. When you need to modify a parameter item, please first find the corresponding category to view the specific parameter description.